| Air flow rate (free blow) | m³/h | 700 (770) |
| Flow rate with exit filter | m³/h | 520 (575) |
| Power supply | V/Hz | 230 / 50-60 |
| Dimensions HxLxP | mm | 325x325x154 |
| Power consumption | W | 130 (180) |
| Current consumption | A | 0.55 (0.81) |
| Overcurrent consumption | - | thermal |
| Electric connection | - | 3-poles spring terminals |
| Duty cycle | - | 100% |
| Operating temperature | °C | - 10 / +70 (+14 / +158) |
| Protection degree/class | - | IP54/Class I |
| Noise level | dB(A) | 72 (73) |
| Flow direction | - | reversible: default factory setting outside-in |
| Bearing | - | ball |
| Filter mat (Eurovent) | - | G3 |
| Service life (at 40°C) | hr | 50 000 |
| Material | - | ABS UL94V-0 Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | - | foam seal gasket |
| Weight (with packaging) | kg | 3.55 (3.80) |
| Package dimensions | mm | 340x340x180 |
| Montaggio | - | fast clip-on |
| Conformity/Approvals | - | CE |
