| Air flow rate (free blow) | m³/h | 550 (620) |
| Flow rate with exit filter | m³/h | 405 (450) |
| Power supply | V/Hz | 230 / 50-60 |
| Dimensions HxLxP | mm | 325x325x140 |
| Power consumption | W | 70 (90) |
| Current consumption | A | 0.40 (0.38) |
| Overcurrent consumption | - | thermal |
| Electric connection | - | 3-poles spring terminals |
| Duty cycle | - | 100% |
| Operating temperature | °C | - 10 / +70 (+14 / +158) |
| Protection degree/class | - | IP54/Class I |
| Noise level | dB(A) | 65 (68) |
| Flow direction | - | reversible: default factory setting outside-in |
| Bearing | - | ball |
| Filter mat (Eurovent) | - | G3 |
| Service life (at 40°C) | hr | 50 000 |
| Material | - | ABS UL94V-0 Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | - | foam seal gasket |
| Weight (with packaging) | kg | 3.00 (3.25) |
| Package dimensions | mm | 340x340x180 |
| Montaggio | - | fast clip-on |
| Conformity/Approvals | - | CE |
